Sizeguide
Size Chart
Top Sizing
CUP SIZE | USA | EU | AU | C |
---|---|---|---|---|
XS | AA 32" - A 32" | A 70 - B 70 | AA 10 - A 10 | A 32 - B32 |
S | A 33" - B 34" | B 75 - C75 | A 12 - B 12 | B 34 - C34 |
M | C 35" - 36" | D 80 | C 14 | D 36 |
L | D 37" - 38" | E85 | D 16 | DD 38 |
XL | DD 39" - 40" | F 85 | DD 16 | E 38 |
Bottom Sizing
USA | EU | UK | WAIST | HIP | |
---|---|---|---|---|---|
XS | 0 | 32 | 4 | 24' | 33' |
S | 2/4 | 34/36 | 6/8 | 25-26" | 34-35" |
M | 4/6 | 36/38 | 8/10 | 27-28" | 36-37" |
L | 6/8 | 38/40 | 10/12 | 29-20" | 38-39" |
XL | 8/10 | 40/42 | 12/14 | 31-32" | 40-41" |
One Pieces + Clothes Sizing
USA | EU | UK | WAIST | HIP | CUP SIZE | |
---|---|---|---|---|---|---|
XS | 0 | 32 | 4 | 24' | 33' | AA-A |
S | 2/4 | 34/36 | 6/8 | 25-26" | 34-35" | A-B |
M | 4/6 | 36/38 | 8/10 | 27-28" | 36-37" | B-C |
L | 6/8 | 38/40 | 10/12 | 29-20" | 38-39" | D |
XL | 8/10 | 40/42 | 12/14 | 31-32" | 40-41" | DD |